2011-12 Boys' Basketball Results
Varsity
| Date | Opponent | Won/Loss | Score |
| 12/2 | Cumberland | Won | 44-29 |
| 12/3 | Concord | Lost | 46-40 |
| 12/6 | Tri-County | Lost | 53-46 |
| 12/16 | Calvary | Won | 40-30 |
| 1/9 | Gloucester | Lost | 58-49 |
| 1/13 | Cumberland | Won | 53-35 |
| 1/17 | Lebanon | Won | 48-44 |
| 1/20 | Valley Forge | Won | 47-34 |
| 1/24 | Tri-County | Won | 44-32 |
| 1/27 | Gloucester | Won | 60-47 |
| 1/31 | Victory | Won | 48-13 |
| 2/3 | Concord | Lost | 48-46 |
| 2/6 | Upper Bucks | Won | 67-37 |
| 2/10 | Lebanon | Lost | 55-53 |
| 2/16 | Valley Forge | Lost | 60-54 |
| 2/25 | Canaan | Won | 53-51 |
Record: 10-6
Junior High
| Date | Opponent | Won/Loss | Score |
| 12/6 | Tri-County | Won | 42-33 |
| 12/16 | Calvary | Lost | 33-21 |
| 1/6 | Twin Valley | Lost | 47-42 |
| 1/9 | Gloucester | Lost | 51-42 |
| 1/13 | Cumberland | Lost | 32-28 |
| 1/17 | Lebanon | Lost | 48-23 |
| 1/20 | Valley Forge | Lost | 39-28 |
| 1/24 | Tri-County | Won | 45-30 |
| 1/27 | Gloucester | Lost | 44-37 |
| 1/31 | Victory | Won | 29-20 |
| 2/3 | Concord | Won | 33-29 |
| 2/6 | Upper Bucks | Won | 37-30 |
| 2/10 | Lebanon | Lost | 48-26 |
| 2/16 | Valley Forge | Lost | 33-25 |
Record: 5-9

