2011-12 Girls' Basketball Results
Varsity
| Date | Opponent | Won/Loss | Score |
| 12/2 | Emmanuel | Lost | 36-23 |
| 12/3 | Concord | Won | 43-32 |
| 12/6 | Tri-County | Won | 53-33 |
| 12/16 | Calvary | Lost | 50-33 |
| 1/9 | Gloucester | Lost | 55-31 |
| 1/13 | Cumberland | Won | 45-43 |
| 1/17 | Lebanon | Lost | 41-39 |
| 1/20 | Valley Forge | Lost | 39-26 |
| 1/24 | Tri-County | Won | 36-14 |
| 1/27 | Gloucester | Lost | 55-26 |
| 1/31 | Victory | Won | 45-20 |
| 2/3 | Concord | Won | 45-34 |
| 2/6 | Upper Bucks | Won | 44-42 |
| 2/10 | Lebanon | Lost | 33-13 |
| 2/16 | Valley Forge | Lost | 36-27 |
| 2/24 | Valley F. (KCEA) | Lost | 33-20 |
Record: 7-9
Junior High
| Date | Opponent | Won/Loss | Score |
| 12/6 | Tri-County | Lost | 16-9 |
| 12/16 | Calvary | Won | 28-16 |
| 1/9 | Gloucester | Won | 23-10 |
| 1/13 | Cumberland | Lost | 25-24 |
| 1/17 | Lebanon | Won | 22-15 |
| 1/20 | Valley Forge | Lost | 36-10 |
| 1/24 | Tri-County | Won | 21-10 |
| 1/27 | Gloucester | Won | 20-4 |
| 2/3 | Concord | Won | 24-8 |
| 2/6 | Upper Bucks | Lost | 31-29 |
| 2/16 | Valley Forge | Lost | 30-18 |
Record: 6-5

